Fees
Simple, transparent pricing.
Flat 0.10% spot fees — with generous discounts as your volume grows. No subscriptions, no surprises.
| Tier | 30d Volume | Maker | Taker |
|---|---|---|---|
| Standard | < $50k | 0.10% | 0.10% |
| VIP 1 | $50k+ | 0.08% | 0.09% |
| VIP 2 | $500k+ | 0.06% | 0.07% |
| VIP 3 | $5M+ | 0.04% | 0.05% |
| VIP 4 | $25M+ | 0.02% | 0.03% |
| Institutional | $100M+ | 0.00% | 0.02% |
Free crypto deposits, always
No hidden spreads on major pairs
0% fee on stablecoin conversions
Volume calculated over rolling 30 days